Courses
Mechatronics, Controls and Robotics
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Autumn | ME 545 | 4 | Introduction to Control Theory |
| Winter | ME 547 | 4 | Linear Systems Theory [Course website] |
| Autumn (odd) | ME 550 | 3 | Nonlinear Optimal Control |
| Autumn | ME 586 | 3 | Biology-Inspired Robot Control [Course website] |
| Spring | ME 548 | 3 | Linear Multivariable Control |
| Winter | ME 578 | 4 | Convex Optimization |
| Spring | ME 549 | 3 | Estimation and System Identification |
| Spring | ME 581 | 3 | Digital Control |
| Spring (even) | ME 585 | 3 | System Identification and Adaptive Control |
| Spring (even) | ME 593 | 3 | Feedforward Control |
| Spring (odd) | ME 594 | 3 | Robust Control |
| Spring (even) | ME 597 | 3 | Networked Dynamic Systems |
Dynamics
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Winter | ME 588 | 3 | Dynamics and Vibrations |
| Autumn | AA 571 | 3 | Principles of Dynamics I |
| Winter (even) | ME 589 | 3 | Vibrations |
Flight controls
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Autumn | AA 516 | 3 | Stability and Control of Flight Vehicles |
| Winter (odd) | AA 528 | 3 | Spacecraft Dynamics and Control |
| Spring (odd) | AA 518 | 3 | Automatic Control of Flight Vehicles |
Undergraduate courses
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Autumn | ME 469 | 4 | Dynamics |
| Autumn | ME 471 | 4 | Automatic Control |
| Autumn | ME 473 | 4 | Instrumentation |
| Winter | ME 477 | 4 | Embedded Computing |
| Winter | Phys 334* | 3 | Electric Circuits Laboratory I |
| Spring | Phys 335* | 3 | Electric Circuits Laboratory II |
Access to 400-level ME courses is subject to space availability. Please review the undergraduate course registration policy here.
*300-level courses do not count toward Graduate School degree requirements. Please use this list as a guiding reference only.
Recommended curriculum
MS students, even start year
| Autumn (even) | Winter (odd) | Spring (odd) | Autumn (odd) | Winter (even) | Spring (even) |
|---|---|---|---|---|---|
| ME 564 | ME 565 | ME 548 | ME 550 | ME 589 | ME 593 |
| ME 545 | ME 547 | ME 583 | ME 586 | ME 477 | ME 582 |
| ME 588 |
MS students, odd start year
| Autumn (odd) | Winter (even) | Spring (even) | Autumn (even) | Winter (odd) | Spring (odd) |
|---|---|---|---|---|---|
| ME 564 | ME 565 | ME 548 | ME 586 | ME 543 | ME 583 |
| ME 545 | ME 547 | ME 593 | ME 473 | ME 477 | ME 594 |
| ME 588 |
Consider taking ME 520 Seminar or research credits (as needed).
PhD students, even start year
| Autumn (even) | Winter (odd) | Spring (odd) | Autumn (odd) | Winter (even) | Spring (even) |
|---|---|---|---|---|---|
| ME 520 | ME 520 | ME 520 | ME 520 | ME 520 | ME 520 |
| ME 564 | ME 565 | ME 583 | ME 510 | ME 593 | |
| ME 588 | ME 547 |
PhD students, odd start year
| Autumn (odd) | Winter (even) | Spring (even) | Autumn (even) | Winter (odd) | Spring (odd) |
|---|---|---|---|---|---|
| ME 520 | ME 520 | ME 520 | ME 520 | ME 520 | ME 520 |
| ME 564 | ME 565 | ME 593 | ME 510 | ME 583 | |
| ME 588 | ME 547 |
Consider taking research credits (as needed) early on and taking no more than 2 courses (+ seminar) each quarter. If your controls/dynamics background is not strong, take ME 471/ME 469 in your first year to help with the qualifying exam.