Fluid Mechanics/Microfluidics core courses
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Autumn | ME 538 | 4 | Advanced Fluid Mechanics |
| Winter | ME 536 | 3 | Micro and Nanoscale Fluid Transport Phenomena |
Other suggested courses
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Autumn | ME 410 | 3 | Nanodevices: Design and Manufacture |
| Autumn | ME 503 | 3 | Continuum Mechanics 1 |
| Autumn | ME 511 | 3 | Biological Frameworks for Engineers |
| Autumn | ME 561 | 3 | Mechanics of Thin Films |
| Autumn | CEE 588 | 3 | Energy Infrastructure and the Environment |
| Winter | ME 507 | 3 | Fluid Mechanics 1 [Course website] |
| Spring | ME 534 | 3 | Fluid Mechanics II 1 [Course website] |
Access to 400-level ME courses is subject to space availability. Please review the undergraduate course registration policy here.
Sample Schedule*
|
|
Required courses |
|
Courses that fulfill computational and numerical analysis requirement |
| Course no. | Quarter | Credits |
|---|---|---|
| ME 564 | AUT Yr 1 | 3 |
| ME 538 | AUT Yr 1 | 4 |
| ME 503 1 | AUT Yr 1 | 3 |
| Or ME 511 | AUT Yr 1 | 3 |
| Total credits | 10 or 11 | |
| Course no. | Quarter | Credits |
|---|---|---|
| ME 565 | WIN Yr 1 | 3 |
| Or ME 574 | WIN Yr 1 | 3 |
| ME 507 1 | WIN Yr 1 | 3 |
| ME 541 | WIN Yr 1 | 3 |
| ME 598, or ME 600 |
WIN Yr 1 | variable |
| Total credits | 10 | |
| Course no. | Quarter | Credits |
|---|---|---|
| Or ME 535 | SPR Yr 1 | 3 |
| ME 537 (odd), (Cardiovascular Fluid) |
SPR Yr 1 | 3 |
| ME 534 (even) | SPR Yr 1 | 3 |
| ME 598, or ME 600 |
SPR Yr 1 | variable |
| Total credits | 10 | |
| Course no. | Quarter | Credits |
|---|---|---|
| ME 537 (even), (Topics in Fluid Mech) | AUT Yr 2 | 3 |
| Elective course | AUT Yr 2 | 3 |
| Elective course | AUT Yr 2 | 3 |
| ME 598, or ME 600 | AUT Yr 2 | variable |
| Total credits | 11 | |
| Grand total | 42 | |