Fundamental MMM courses
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Autumn | ME 503 | 3 | Continuum Mechanics |
| Autumn | ME 551 | 3 | Elasticity I: Elastostatics |
| Autumn | ME 556 | 3 | Experimental Stress Analysis I |
| Winter | ME 552 | 3 | Viscoelasticity and Plasticity |
| Winter | ME 557 | 3 | Experimental Stress Analysis II |
| Winter | ME 559 | 3 | Introduction to Fracture Mechanics |
| Spring | ME 541 | 3 | Fatigue of Materials |
Other suggested courses based on focus areas
Biomechanics, cell mechanics, mechanobiology, biomaterials
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Autumn | ME 511 | 3 | Biological Frameworks for Engineers |
| Spring | ME 478 | 4 | Finite Element Analysis |
| Spring | ME 445 | 4 | Introduction to Biomechanics |
Composites
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Autumn | MSE 475 | 4 | Introduction to Composite Materials |
| Winter | ME 450 | 3 | Introduction to Composite Materials and Design |
| Winter | AA 532 | 3 | Mechanics of Composite Materials |
| Winter | AA 533 | 3 | Materials and Processing Technology of Aerospace Composites |
| Winter | AA 534 | 3 | Integrity of Composite Aircraft Structures |
| Spring | ME 553 | 3 | Adhesion Mechanics |
| Spring | ME 562 | 3 | Introduction to Electronic Composites |
| Spring | ME 563 | 3 | Advanced Composites: Manufacturing and Processing |
Micro/nano technology
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Autumn | ME 410 | 3 | Nanodevices: Design and Manufacture |
| Autumn | ME 504 | 4 | Introduction to Microelectro Mechanical Systems |
| Autumn | ME 561 | 3 | Mechanics of Thin Films |
| Spring | ME 553 | 3 | Adhesion Mechanics |
Active/sensing materials and actuators
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Spring | ME 568 | 3 | Active and Sensing Materials |
Manufacture
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Autumn | ME 501 | 3 | Modern Manufacturing Processes |
| Autumn | ME 410 | 3 | Nanodevices: Design and Manufacture |
| Autumn | ME 409 | 3 | Introduction to Numerical Control and Computer-Aided Manufacturing |
| Autumn | IND E 521 | 3 | Quality Control in Manufacturing |
| Winter | ME 508 | 3 | Theory and Design for Mechanical Measurements |
| Spring | ME 505 | 3 | Computer Integrated Manufacturing |
| Spring | ME 541 | 3 | Fatigue of Materials |
| Spring | IND E 524 | 3 | Robust Design and Quality Engineering |
Access to 400-level ME courses is subject to space availability. Please review the undergraduate course registration policy here.
Sample Schedule*
|
|
Required courses |
|
Courses that fulfill computational and numerical analysis requirement |
| Course no. | Quarter | Credits |
|---|---|---|
| ME 564 | AUT Yr 1 | 3 |
| ME 501 | AUT Yr 1 | 3 |
| ME 503 1 | AUT Yr 1 | 3 |
| ME 551 | AUT Yr 1 | 3 |
| Total credits | 10 | |
| Course no. | Quarter | Credits |
|---|---|---|
| ME 565 | WIN Yr 1 | 3 |
| ME 574 | WIN Yr 1 | 3 |
| ME 559 | WIN Yr 1 | 3 |
| Or ME 557 | WIN Yr 1 | 3 |
| Total credits | 10 | |
| Course no. | Quarter | Credits |
|---|---|---|
| Or ME 535 | SPR Yr 1 | 3 |
| ME 541 | SPR Yr 1 | 3 |
| ME 568 | SPR Yr 1 | 3 |
| ME 598 or ME 600 |
SPR Yr 1 | variable |
| Total credits | 11 | |
| Course no. | Quarter | Credits |
|---|---|---|
| Elective 1 | AUT Yr 2 | 3 |
| Elective 2 | AUT Yr 2 | 3 |
| Elective 3 | AUT Yr 2 | 3 |
| ME 598 or ME 600 | AUT Yr 2 | variable |
| Total credits | 11 | |
| Grand total | 42 | |
* May be adjusted based on student's selection of concentrations and elective courses.
1 For students continuing for Ph.D.