Energy core courses
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Autumn | ME 529 | 4 | Advanced Energy Conservation Systems |
| Autumn | ME 538 | 4 | Advanced Fluid Mechanics |
| Winter | ME 539 | 4 | Renewable Energy I |
| Winter | ME 521 | 3 | Thermodynamics |
| Spring | ME 540 | 3 | Renewable Energy II |
| Spring (odd) | ME 524 | 3 | Combustion |
Other suggested courses
| Quarter | Course | Cr. | Title |
|---|---|---|---|
| Autumn | ATM S 505 | 4 | Introduction to Fluid Dynamics |
| Autumn | CEE 588 | 3 | Energy Infrastructure and the Environment |
| Autumn | EE 454 | 4 | Power System Analysis 1 |
| Autumn | MSE 475 | 4 | Introduction to Composite Materials |
| Autumn | ME 503 | 3 | Continuum Mechanics 2 |
| Autumn (odd) | ME 531 | 3 | Conductive Heat Transfer |
| Autumn | ME 588 | 3 | Dynamics and Vibrations |
| Winter | AA 400 | 3 | Gas Dynamics |
| Winter | ME 450 | 3 | Introduction to Composite Materials and Design |
| Winter | ME 525 | 3 | Applied Acoustics I |
| Winter (Even) | ME 530 | 3 | Radiative Heat Transfer |
| Spring | ChemE 445 | 3 | Fuel Cell Engineering |
| Spring (even) | CEE 570 | 4 | Hydrodynamics |
| Spring (even) | CEE 572 | 3 | Water Wave Mechanics for Coastal Engineers |
| Spring | CEE 577 | 3 | Water-Quality Management |
| Spring | ME 425 | 4 | HVAC Engineering |
| Spring (even) | ME 532 | 3 | Convective Heat Transfer |
Access to 400-level ME courses is subject to space availability. Please review the undergraduate course registration policy here.
Sample Schedule*
|
|
Required courses |
|
Courses that fulfill computational and numerical analysis requirement |
| Course no. | Quarter | Credits |
|---|---|---|
| ME 564 | AUT Yr 1 | 3 |
| ME 529 | AUT Yr 1 | 4 |
| ME 538 | AUT Yr 1 | 4 |
| Total credits | 11 | |
| Course no. | Quarter | Credits |
|---|---|---|
| ME 565 | WIN Yr 1 | 3 |
| ME 521 | WIN Yr 1 | 3 |
| ME 539 | WIN Yr 1 | 4 |
| Or ME 574 | WIN Yr 1 | 3 |
| Total credits | 10 | |
| Course no. | Quarter | Credits |
|---|---|---|
| ME 535 | SPR Yr 1 | 3 |
| ME 540 | SPR Yr 1 | 3 |
| ME 524 (odd), or ME 481 |
SPR Yr 1 | 3 |
| ME 598, or ME 600 |
SPR Yr 1 | 1 |
| Total credits | 10 | |
| Course no. | Quarter | Credits |
|---|---|---|
| Elective 1 | AUT Yr 2 | 3 |
| Elective 2 | AUT Yr 2 | 3 |
| Elective 3 | AUT Yr 2 | 3 |
| ME 598, or ME 600 | AUT Yr 2 | 2 |
| Total credits | 11 | |
| Grand total | 42 | |